MDM FG Press Archive
| 10.11.2005 00:00 | Standard and Poors Upgrades Russias MDM Bank to B+/B | |
| Standard and Poors Ratings Services raised its long and short term counterparty credit ratings on MDM Bank to B+/B from B/C due to its sustained good performance supported by strengthening macroeconomic conditions. The outlook is confirmed as positive. | ||
| 08.11.2005 00:00 | Standard & Poor’s Upgrades Russia’s MDM Bank to ‘B+/B’; Outlook Positive | |
| Standard and Poor’s Ratings Services raised its long and short term counterparty credit ratings on MDM Bank to ‘B+/B’ from ‘B/C’ due to its sustained good performance supported by strengthening macroeconomic conditions. The outlook is confirmed as positive. | ||
| 20.10.2005 00:00 | Fitch Upgrades Russia's MDM Bank and MDM Bank Holding GmbH to 'BB-' | |
| Fitch upgraded the Long-term rating of Russia's MDM Bank and Austria's MDM Holding GmbH to 'BB-' (BB minus) from 'B+'. MDM Bank's National Long-term rating was upgraded to 'A+(rus)' from 'A(rus)'. | ||
| 05.10.2005 00:00 | MDM Shows Strong Performance in 1H 2005 | |
| MDM Financial Group published its consolidated interim IFRS financial statements for the first half of 2005, which were reviewed by KPMG. For the six-month period, MDM reported net profit after tax of US$ 48.4 million. | ||
| 29.07.2005 00:00 | US$ 20 Million Precious Metals Pre-export Finance Facility with Commerzbank AG | |
| MDM Bank, Moscow, the lead operating entity of MDM Financial Group, signed a one-year US$ 20 million precious metals pre-export finance bilateral facility with Commerzbank Aktiengesellschaft | ||
| 29.07.2005 00:00 | MDM Continued Strong Performance in 1Q 2005 | |
| MDM Financial Group published its consolidated IFRS financial statements for the first quarter of 2005, which were reviewed by KPMG | ||
| 29.07.2005 00:00 | MDM Bank Announces the Appointment of Alexey Sazonov as Head of Risk Management | |
| Alexey Sazonov will be responsible for the development of the bank's risk management systems and procedures covering credit, market, and operational risks | ||
